<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Rocks! &#187; Ideas</title>
	<atom:link href="http://www.joelalleyne.net/category/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joelalleyne.net</link>
	<description>Musings, thoughts and opinions on Info Tech (IT), Info Management (IM) and Knowledge Management (KM)</description>
	<lastBuildDate>Mon, 27 Dec 2010 16:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>eBooks</title>
		<link>http://www.joelalleyne.net/2010/12/27/ebooks/</link>
		<comments>http://www.joelalleyne.net/2010/12/27/ebooks/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:03:08 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[ebook]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/?p=189</guid>
		<description><![CDATA[I received this advert (via email) from Borders telling me I can buy ebooks for $6 each. let me remind them (and others) we don&#8217;t buy ebooks &#8211; we license them. Try lending and ebook to a friend or selling it at a used book store. Until they get this model right this is like [...]]]></description>
			<content:encoded><![CDATA[<p>I received this advert (via email) from Borders telling me I can buy ebooks for $6 each. let me remind them (and others) we don&#8217;t buy ebooks &#8211; we license them. Try lending and ebook to a friend or selling it at a used book store.</p>
<p>Until they get this model right this is like an industry trying to run with shackles on their feet. I long for the day where ebooks have the same rights and freedoms as their print brethren.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2010/12/27/ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Interesting Technologies from TR10 list</title>
		<link>http://www.joelalleyne.net/2010/06/02/three-interesting-tech-tr10/</link>
		<comments>http://www.joelalleyne.net/2010/06/02/three-interesting-tech-tr10/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 03:19:48 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[search tools]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/?p=160</guid>
		<description><![CDATA[One of my favourite magazines is MIT Technology Review. &#8220;Each year, Technology Review selects what it believes are the 10 most important emerging technologies. The winners are chosen based on the editors’ coverage of key fields. The question that we ask is simple: is the technology likely to change the world?&#8221; This year&#8217;s list contains [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favourite magazines is MIT Technology Review.</p>
<blockquote><p>&#8220;Each year, <em>Technology Review</em> selects what it believes are the 10 most important emerging technologies. The winners are chosen based on the editors’ coverage of key fields. The question that we ask is simple: is the technology likely to change the world?&#8221;</p></blockquote>
<p><a href="http://www.technologyreview.com/tr10/?a=f">This year&#8217;s list</a> contains three technologies that caught my eye:</p>
<ul>
<li><a href="http://www.technologyreview.com/computing/25079/">Real-time search</a> &#8212; search engines wrestling to make sense of streams of real-time information from sources like Facebook and Twitter</li>
<li><a href="http://www.technologyreview.com/communications/25084/">Social TV</a> &#8212; remember all of the talk about interactive TV? Seems we have arrived there given the use of social media tools as a back channel for conversations amongst friends watching TV (same time / different place). But there is research underway to enhance this.</li>
<li><a href="http://www.technologyreview.com/computing/25089/">Cloud programming</a> &#8212; featuring research from those working on better programming tools for cloud computing</li>
</ul>
<p>Worth the read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2010/06/02/three-interesting-tech-tr10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of Simple Design</title>
		<link>http://www.joelalleyne.net/2010/05/22/anatomy-of-simple-design/</link>
		<comments>http://www.joelalleyne.net/2010/05/22/anatomy-of-simple-design/#comments</comments>
		<pubDate>Sun, 23 May 2010 00:50:55 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/?p=139</guid>
		<description><![CDATA[Business Week had an excellent article on the new Google home page (did you notice the changes yet?). The article reviews a number of design considerations and the design process. It highlights some of the subtleties that go into good design. You should also look at this graphic for a better understanding.]]></description>
			<content:encoded><![CDATA[<p>Business Week had an excellent <a href="http://www.businessweek.com/magazine/content/10_20/b4178000295757.htm">article on the new Google home page</a> (did you notice the changes yet?). The article reviews a number of design considerations and the design process. It highlights some of the subtleties that go into good design. You should <a href="http://images.businessweek.com/mz/10/20/0510_googlenewlook.pdf">also look at this graphic</a> for a better understanding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2010/05/22/anatomy-of-simple-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyborgs and augmented cognition</title>
		<link>http://www.joelalleyne.net/2010/05/03/cyborgs-and-augmented-cognition/</link>
		<comments>http://www.joelalleyne.net/2010/05/03/cyborgs-and-augmented-cognition/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:38:18 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Organizational cognition]]></category>
		<category><![CDATA[augmented cognition]]></category>
		<category><![CDATA[cognitoin]]></category>
		<category><![CDATA[cyborgs]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/?p=129</guid>
		<description><![CDATA[I came across an article in the April issue of Wired, Clive Thompson on the Cyborg Advantage.In this article, Clive tells the story of how, after having been beat by IBM&#8217;s Deep Blue, Garry Kasparov observed that &#8220;(H)uman smarts and silicon smarts work in very different ways&#8221; — &#8220;which gave Kasparov an intriguing idea. Instead [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an article in the April issue of Wired, <a href="http://www.wired.com/magazine/2010/03/st_thompson_cyborgs/" target="_blank">Clive Thompson on the Cyborg Advantage</a>.In this article, Clive tells the story of how, after having been <a href="http://www.research.ibm.com/deepblue/home/html/b.html" target="_blank">beat by IBM&#8217;s Deep Blue</a>, <a href="http://www.kasparov.com/" target="_blank">Garry Kasparov</a> observed that &#8220;(H)uman smarts and silicon smarts work in very different ways&#8221; — &#8220;which gave Kasparov an intriguing idea. Instead of competing, what if humans and computers worked as a team?&#8221; So Garry &#8230;</p>
<blockquote><p>&#8220;&#8230; created what he called <a href="http://en.wikipedia.org/wiki/Advanced_Chess">advanced chess</a>, in which players are assisted by off-the-shelf software. Each competitor enters the position of their pieces into a computer and uses the moves that the program recommends to inform their decisionmaking.</p>
<p>At a “freestyle” online tournament in 2005, where any kind of entrant was allowed, such human-machine pairings were absolutely awesome. In fact, the overall winner wasn’t one of the grandmasters or supercomputers; it was a pair of twentysomething amateurs using run-of-the-mill PCs and inexpensive apps. &#8230;&#8221;</p></blockquote>
<p>Clive notes that</p>
<blockquote><p>The most brilliant entities on the planet, in other words (at least when it comes to chess), are neither high-end machines nor high-end humans. They’re average-brained people who are really good at blending their smarts with machine smarts.</p></blockquote>
<p>And &#8230;</p>
<blockquote><p>As we face that trade-off, figuring out how to integrate machine intelligence into our personal lives becomes the key challenge. When should you rely on online tools to fill you in on the news or your friends’ lives? When should you forage on your own?</p>
<p>There’s no one answer — and there never will be, because everyone is different. It’s a personal quest. But there’s also no avoiding the question, because it’s clear that serious cognitive advantages accrue to those who are best at thinking alongside machines.</p>
<p>Ultimately, the real question is, what sort of cyborg do you want to be?</p></blockquote>
<p>This article is worth reading. It leads to the conclusion that the answers to performance (personal or organizational) lie not in<em> &#8216;either | or&#8217;</em> trade-offs but rather in how we combine the power of machines and humans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2010/05/03/cyborgs-and-augmented-cognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Week on Health IT</title>
		<link>http://www.joelalleyne.net/2009/05/27/business-week-on-health-it/</link>
		<comments>http://www.joelalleyne.net/2009/05/27/business-week-on-health-it/#comments</comments>
		<pubDate>Wed, 27 May 2009 12:15:39 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Healthcare informatics]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Digital Health]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[EMR]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/?p=98</guid>
		<description><![CDATA[Business week maintains a good collection of health IT articles worth browsing. You may want to check on this periodically.]]></description>
			<content:encoded><![CDATA[<p>Business week maintains a good <a title="Business Week - Healthcare IT" href="http://bx.businessweek.com/health-information-technology/">collection of health IT articles</a> worth browsing. You may want to check on this periodically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2009/05/27/business-week-on-health-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eGovernment</title>
		<link>http://www.joelalleyne.net/2009/05/26/egovernment/</link>
		<comments>http://www.joelalleyne.net/2009/05/26/egovernment/#comments</comments>
		<pubDate>Tue, 26 May 2009 12:06:02 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[eGovernment]]></category>
		<category><![CDATA[iGov]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/?p=72</guid>
		<description><![CDATA[The Atlantic magazine carried an excellent article recently on electronic government. This article highlights some of the possible applications of technology to streamlining government services.]]></description>
			<content:encoded><![CDATA[<p>The Atlantic magazine carried <a title="iGov - The Atlantic" href="http://www.theatlantic.com/doc/200901/technology-government">an excellent article recently on electronic government</a>. This article highlights some of the possible applications of technology to streamlining government services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2009/05/26/egovernment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expertise Management Book List</title>
		<link>http://www.joelalleyne.net/2009/02/18/expertise-management-book-list/</link>
		<comments>http://www.joelalleyne.net/2009/02/18/expertise-management-book-list/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 12:39:05 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[Expertise networking]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Expertise management]]></category>
		<category><![CDATA[Expertise Networks]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/?p=61</guid>
		<description><![CDATA[I have started a list of expertise books on Amazon. There are several books on the subject that I have read over the last two years. I will try to keep this list up to date. If you know of other books that should be on this list, I would love to hear from you. [...]]]></description>
			<content:encoded><![CDATA[<p>I have started a <a href="http://www.amazon.com/Expertise-Management/lm/R6XRQ3JTB9SX1" target="_blank">list of expertise books on Amazon</a>. There are several books on the subject that I have read over the last two years. I will try to keep this list up to date.</p>
<p>If you know of other books that should be on this list, I would love to hear from you.</p>
<p>/Joel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2009/02/18/expertise-management-book-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Views about knowledge</title>
		<link>http://www.joelalleyne.net/2009/02/16/old-views-about-knowledge/</link>
		<comments>http://www.joelalleyne.net/2009/02/16/old-views-about-knowledge/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 20:34:43 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[KM]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/?p=35</guid>
		<description><![CDATA[Sir Francis Bacon was right about knowledge. It is power. Ben Franklin agreed. &#8220;An investment in knowledge always pays the best interest.&#8221; We think our perspectives on knowledge are new. Think again. If you have any old quotes / perspectives, please share them with us.]]></description>
			<content:encoded><![CDATA[<p>Sir Francis Bacon was right about knowledge. It is power.</p>
<p>Ben Franklin agreed.  &#8220;An investment in knowledge always pays the best interest.&#8221;</p>
<p>We think our perspectives on knowledge are new. Think again.</p>
<p>If you have any old quotes / perspectives, please share them with us. <img src='http://www.joelalleyne.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2009/02/16/old-views-about-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KMDI Alumni Presentation (January)</title>
		<link>http://www.joelalleyne.net/2009/02/16/kmdi-alumni-presentation-january/</link>
		<comments>http://www.joelalleyne.net/2009/02/16/kmdi-alumni-presentation-january/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 20:31:42 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[KM Career]]></category>
		<category><![CDATA[Knowledge media]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/?p=51</guid>
		<description><![CDATA[I recently did a presentation as part of the KMDI alumni series for students interested in a career in Knowledge Management. The presentation is on SlideShare (this time I edited it in advance to avoid the formatting problems). Enjoy How Can Studying Knowledge Media Design Help You With A Career in KM View more presentations [...]]]></description>
			<content:encoded><![CDATA[<p>I recently did a presentation as part of the <a href="http://www.kmdi.org" target="_blank">KMDI</a> alumni series for students interested in a career in Knowledge Management.</p>
<p>The presentation is on SlideShare (this time I edited it in advance to avoid the formatting problems).</p>
<p>Enjoy</p>
<div id="__ss_1034988" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="How Can Studying Knowledge Media Design Help You With A Career in KM" href="http://www.slideshare.net/jalleyne/how-can-studying-knowledge-media-design-help-you-with-a-career-in-km?type=presentation">How Can Studying Knowledge Media Design Help You With A Career in KM</a><object width="425" height="355" data="http://static.slideshare.net/swf/ssplayer2.swf?doc=how-can-kmdi-help-you-with-a-career-vss-1234814934447802-1&amp;rel=0&amp;stripped_title=how-can-studying-knowledge-media-design-help-you-with-a-career-in-km" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=how-can-kmdi-help-you-with-a-career-vss-1234814934447802-1&amp;rel=0&amp;stripped_title=how-can-studying-knowledge-media-design-help-you-with-a-career-in-km" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/jalleyne">Joel Alleyne</a>. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/kmdi">kmdi</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/design">design</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2009/02/16/kmdi-alumni-presentation-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation to the Toronto Knowledge Workers Group</title>
		<link>http://www.joelalleyne.net/2009/02/12/presentation-to-the-toronto-knowledge-workers-group/</link>
		<comments>http://www.joelalleyne.net/2009/02/12/presentation-to-the-toronto-knowledge-workers-group/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:25:13 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[Expertise networking]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Expertise Networks]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/?p=42</guid>
		<description><![CDATA[I recently did a presentation on Expertise Networks to colleagues in the Toronto Knowledge Workers Group. I have posted the slides on SlideShare (if you have not explored SlideShare, I would encourage you to do so. A great place to find and share slides on almost any topic. Some of the slides are shared with [...]]]></description>
			<content:encoded><![CDATA[<p>I recently did a presentation on Expertise Networks to colleagues in the <a title="Knowledge Workers Toronto" href="http://www.meetup.com/Knowledge-Workers-Toronto/" target="_blank">Toronto Knowledge Workers Group</a>.</p>
<p>I have posted the slides on <a title="Slide Share" href="http://www.slideshare.net" target="_blank">SlideShare</a> (if you have not explored SlideShare, I would encourage you to do so. A great place to find and share slides on almost any topic. Some of the slides are shared with a <a href="http://www.creativecommons.org/">Creative Commons</a> license &#8211; as I have done with this slide deck. Have fun exploring!)</p>
<p>[By the way, it took several tries to get this right on SlideShare. Seems that in reformatting slides for their website, they change fonts and alignment. Thanks <a href="http://www.blaise.ca">Blaise </a>for proofreading those slides and pointing that out.]</p>
<div id="__ss_1019340" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Expertise Networks" href="http://www.slideshare.net/jalleyne/expertise-networks?type=presentation">Expertise Networks</a><object width="425" height="355" data="http://static.slideshare.net/swf/ssplayer2.swf?doc=expertise-networks-torkmv2-1234412958462862-3&amp;rel=0&amp;stripped_title=expertise-networks" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=expertise-networks-torkmv2-1234412958462862-3&amp;rel=0&amp;stripped_title=expertise-networks" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/jalleyne">Joel Alleyne</a>. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/research">research</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/km">km</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2009/02/12/presentation-to-the-toronto-knowledge-workers-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

