<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Rocks! &#187; Social networks</title>
	<atom:link href="http://www.joelalleyne.net/category/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joelalleyne.net</link>
	<description>Musings, thoughts and opinions on Info Tech (IT), Info Management (IM) and Knowledge Management (KM)</description>
	<lastBuildDate>Mon, 27 Dec 2010 16:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Group Knowledge In Action</title>
		<link>http://www.joelalleyne.net/2010/05/26/group-knowledge-in-action/</link>
		<comments>http://www.joelalleyne.net/2010/05/26/group-knowledge-in-action/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:04:39 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Expertise networking]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[cognitoin]]></category>
		<category><![CDATA[Expertise Networks]]></category>
		<category><![CDATA[group cognition]]></category>
		<category><![CDATA[group knowledge]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/?p=153</guid>
		<description><![CDATA[I came across this story in Scientific American about how a group of mathematicians work together to solve (math) problems. Two cases are presented: the case of French mathematicians working together; and the other a more recent Internet-based collaboration: From the April 2010 Scientific American Magazine Problem Solved, LOL Blog comments point to a new, [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this story in Scientific American about how a group of mathematicians work together to solve (math) problems. Two cases are presented: the case of French mathematicians working together; and the other a more recent Internet-based collaboration:</p>
<blockquote><p>From the <a title="to issue TOC" href="http://www.scientificamerican.com/sciammag/?contents=2010-04">April 2010 Scientific American Magazine</a></p>
<h3><a href="http://www.scientificamerican.com/article.cfm?id=problem-solved-lol">Problem Solved, LOL</a></h3>
<p><strong>Blog comments point to a new, faster approach in math</strong><br />
By  <a href="http://www.scientificamerican.com/author.cfm?id=1932">Davide Castelvecchi</a><br />
In the mid-20th century the encyclopedic works of French mathematician Nicolas Bourbaki traced every mathematical concept back to the subject’s foundations in the theory of sets—the stuff of Venn diagrams—and changed the face of his field. Like many of his notions, Bourbaki existed only in the abstract: he was the pseudonym for a tight-knit group of young Parisian researchers. The Internet-age version could be D.H.J. Polymath, another collective pseudonym who could define a new style of mathematics.</p></blockquote>
<p>This is another example of an expertise network in action. Also, an excellent example of why collaboration matters. If this works for mathematicians, why not for others? Why is this just a &#8216;faster approach for math&#8217;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2010/05/26/group-knowledge-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Expertise Networks an issue for large organizations or SMEs?</title>
		<link>http://www.joelalleyne.net/2009/02/17/are-expertise-networks-an-issue-for-large-organizations-or-smes/</link>
		<comments>http://www.joelalleyne.net/2009/02/17/are-expertise-networks-an-issue-for-large-organizations-or-smes/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 11:58:17 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[Expertise networking]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Expertise management]]></category>
		<category><![CDATA[Expertise Networks]]></category>
		<category><![CDATA[Virtual Organization]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/?p=56</guid>
		<description><![CDATA[At the presentation for the Toronto Knowledge Workers group, one of the participants asked (and I paraphrase): &#8220;How large does an organization have to be to take advantage of expertise networks?&#8221;. Reaching back in my memory, I remembered having a similar discussion about &#8216;virtual organizations&#8216; when I was doing a workshop for the Association for [...]]]></description>
			<content:encoded><![CDATA[<p>At the presentation for the <a title="Knowledge Workers Toronto" href="http://www.meetup.com/Knowledge-Workers-Toronto/" target="_blank">Toronto Knowledge Workers</a> group, one of the participants asked (and I paraphrase): <em>&#8220;How large does an organization have to be to take advantage of expertise networks?&#8221;</em>.</p>
<p>Reaching back in my memory, I remembered having a similar discussion about &#8216;<a href="http://en.wikipedia.org/wiki/Virtual_organization" target="_blank">virtual organizations</a>&#8216; when I was doing a workshop for the <a title="ACCORD" href="http://www.accord.org/" target="_blank">Association for Creative Change in Organizational Renewal and Development (ACCORD)</a> a number of years ago.Ã‚Â  My observation at the time was that the participants attending the workshop came in two groups &#8212; small organizations wanting to understand how to use virtual organization structures to look big and big organizations wanting to understand how to use virtual organization frameworks to look small. An interesting contrast.</p>
<p>With this in mind, I thought about the same kind of contrast we see in expertise networking. Large organizations embrace some of the concepts associated with expertise networks and expertise management primarily from an internal point of view. But small / medium organizations (like ours) use expertise networks to expand their reach and to embrace expertise that may be external and to assemble capabilities on a project basis to help when needed. <a href="http://www.alleyneinc.net" target="_blank">We use our expertise network</a> to allow us to reach out to many different associates to assemble project teams for client work.</p>
<p>In sum, any organization can use these concepts effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2009/02/17/are-expertise-networks-an-issue-for-large-organizations-or-smes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presentation to the Toronto Knowledge Workers Group</title>
		<link>http://www.joelalleyne.net/2009/02/12/presentation-to-the-toronto-knowledge-workers-group/</link>
		<comments>http://www.joelalleyne.net/2009/02/12/presentation-to-the-toronto-knowledge-workers-group/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:25:13 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[Expertise networking]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Expertise Networks]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/?p=42</guid>
		<description><![CDATA[I recently did a presentation on Expertise Networks to colleagues in the Toronto Knowledge Workers Group. I have posted the slides on SlideShare (if you have not explored SlideShare, I would encourage you to do so. A great place to find and share slides on almost any topic. Some of the slides are shared with [...]]]></description>
			<content:encoded><![CDATA[<p>I recently did a presentation on Expertise Networks to colleagues in the <a title="Knowledge Workers Toronto" href="http://www.meetup.com/Knowledge-Workers-Toronto/" target="_blank">Toronto Knowledge Workers Group</a>.</p>
<p>I have posted the slides on <a title="Slide Share" href="http://www.slideshare.net" target="_blank">SlideShare</a> (if you have not explored SlideShare, I would encourage you to do so. A great place to find and share slides on almost any topic. Some of the slides are shared with a <a href="http://www.creativecommons.org/">Creative Commons</a> license &#8211; as I have done with this slide deck. Have fun exploring!)</p>
<p>[By the way, it took several tries to get this right on SlideShare. Seems that in reformatting slides for their website, they change fonts and alignment. Thanks <a href="http://www.blaise.ca">Blaise </a>for proofreading those slides and pointing that out.]</p>
<div id="__ss_1019340" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Expertise Networks" href="http://www.slideshare.net/jalleyne/expertise-networks?type=presentation">Expertise Networks</a><object width="425" height="355" data="http://static.slideshare.net/swf/ssplayer2.swf?doc=expertise-networks-torkmv2-1234412958462862-3&amp;rel=0&amp;stripped_title=expertise-networks" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=expertise-networks-torkmv2-1234412958462862-3&amp;rel=0&amp;stripped_title=expertise-networks" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/jalleyne">Joel Alleyne</a>. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/research">research</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/km">km</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2009/02/12/presentation-to-the-toronto-knowledge-workers-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another SLAW column &#8211; Social Networks</title>
		<link>http://www.joelalleyne.net/2008/01/02/another-slaw-column-social-networks/</link>
		<comments>http://www.joelalleyne.net/2008/01/02/another-slaw-column-social-networks/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 23:01:11 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[SLAW]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/2008/01/02/another-slaw-column-social-networks/</guid>
		<description><![CDATA[You can find my piece on &#8220;Social Networks &#8211; Why Should You Care&#8221; on SLAW. In this column I try to keep the language and terms distinct &#8211; social networks, social (knowledge) media, social networking.Ã‚Â  This is also one of my areas of research as I try to understand the role of social networks in [...]]]></description>
			<content:encoded><![CDATA[<p>You can find my piece on &#8220;<a href="http://www.slaw.ca/2007/12/27/social-networks-%e2%80%93-why-you-should-care/" title="Social Nets" target="_blank">Social Networks &#8211; Why Should You Care</a>&#8221; on SLAW.</p>
<p>In this column I try to keep the language and terms distinct &#8211; social networks, social (knowledge) media, social networking.Ã‚Â  This is also one of my areas of research as I try to understand the role of social networks in expertise management / location. If you come across any references in this area; I would be glad to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2008/01/02/another-slaw-column-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks &#8211; Patti Ankram</title>
		<link>http://www.joelalleyne.net/2007/12/10/social-networks-patti-ankram/</link>
		<comments>http://www.joelalleyne.net/2007/12/10/social-networks-patti-ankram/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 13:57:48 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[Social networks]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[KSEN]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/2007/11/01/social-networks-patti-ankram/</guid>
		<description><![CDATA[I had the opportunity to see Patti Anklam speak at the Conference Board KSEN session on Social Networking and Social / Organizational Network Analysis in September. The depth of her understanding and work in this area shows well when she presents. You can find Patti in Boston or through her website. I would also recommend [...]]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to see <a href="http://www.pattianklam.com/" title="Patti's website" target="_blank">Patti Anklam</a> speak at the <a href="http://www.conferenceboard.ca/KSEN/" title="Knowledge Strategy Exchange Network">Conference Board KSEN</a> session on Social Networking and Social / Organizational Network Analysis in September. The depth of her understanding and work in this area shows well when she presents.  You  can find Patti in Boston or through her website. I would also recommend her book, Net Work. You can find it on <a href="http://books.google.com/books?hl=en&amp;id=e4NxnE4cDHQC&amp;dq=patti+anklam&amp;printsec=frontcover&amp;source=web&amp;ots=S8GouRv_J0&amp;sig=2N3KxcCJzrO-NKcagzBpVOO8fXo#PPR9,M1" title="Net Work" target="_blank">Google Books</a> or <a href="http://www.amazon.com/Net-Work-Practical-Creating-Sustaining/dp/0750682973/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1199207180&amp;sr=8-1" title="Net Work" target="_blank">Amazon</a>. This is an excellent and practical guide to understanding the power of social networks in organizational settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2007/12/10/social-networks-patti-ankram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blocking social networking sites</title>
		<link>http://www.joelalleyne.net/2007/12/07/blocking-social-networking-sites/</link>
		<comments>http://www.joelalleyne.net/2007/12/07/blocking-social-networking-sites/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 02:54:31 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/2007/12/07/blocking-social-networking-sites/</guid>
		<description><![CDATA[I continue to be curious about companies who block social networking sites. The common argument is that these sites reduce productivity as employees lolly-gag on company time checking their personal pages. I found this post recently on Business Week that referred me to a survey done by Barracuda Networks (who sells tools for email and [...]]]></description>
			<content:encoded><![CDATA[<p>I continue to be curious about companies who block social networking sites. The common argument is that these sites reduce productivity as employees lolly-gag on company time checking their personal pages.</p>
<p>I found <a href="http://www.businessweek.com/the_thread/blogspotting/archives/2007/11/social_networks_2.html?chan=search" title="BWeek Blogspotting Post" target="_blank">this post</a> recently on <a href="http://www.businessweek.com/" title="Business Week Magazine" target="_blank">Business Week</a> that referred me to a <a href="http://www.barracudanetworks.com/ns/news_and_events/index.php?nid=222" title="Social networking survey" target="_blank">survey </a>done by <a href="http://www.barracudanetworks.com/" title="Barracuda Networks" target="_blank">Barracuda Networks</a> (who sells tools for email and web security). In the survey, they asked customers (those with their security tools .. and not a random sample of businesses) whether they blocked social networking sites. Of 2400 customers surveyed, 50% said they block access to Facebook or MySpace.</p>
<p>Contrast that withÃ‚Â  Serena Software in San Mateo, California. This company now promotes <a href="http://www.businessweek.com/magazine/content/07_46/c4058040.htm?chan=search#ZZZDSDWSG8F" title="Story on Business Week" target="_blank">social networking Fridays</a> for staff to keep their pages up to date.Ã‚Â  It is also using Facebook as an alternative to a corporate intranet &#8211; a place for their staff to collaborate.</p>
<p>Seems to me that many companies are missing out opportunities to use these tools to their advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2007/12/07/blocking-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

