<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Rocks!</title>
	<atom:link href="http://www.joelalleyne.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joelalleyne.net</link>
	<description>Musings, thoughts and opinions on Info Tech (IT), Info Management (IM) and Knowledge Management (KM)</description>
	<lastBuildDate>Mon, 27 Dec 2010 16:05:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>eBooks</title>
		<link>http://www.joelalleyne.net/2010/12/27/ebooks/</link>
		<comments>http://www.joelalleyne.net/2010/12/27/ebooks/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:03:08 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[ebook]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/?p=189</guid>
		<description><![CDATA[I received this advert (via email) from Borders telling me I can buy ebooks for $6 each. let me remind them (and others) we don&#8217;t buy ebooks &#8211; we license them. Try lending and ebook to a friend or selling it at a used book store. Until they get this model right this is like [...]]]></description>
				<content:encoded><![CDATA[<p>I received this advert (via email) from Borders telling me I can buy ebooks for $6 each. let me remind them (and others) we don&#8217;t buy ebooks &#8211; we license them. Try lending and ebook to a friend or selling it at a used book store.</p>
<p>Until they get this model right this is like an industry trying to run with shackles on their feet. I long for the day where ebooks have the same rights and freedoms as their print brethren.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2010/12/27/ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing is Better</title>
		<link>http://www.joelalleyne.net/2010/10/27/knowing-is-better/</link>
		<comments>http://www.joelalleyne.net/2010/10/27/knowing-is-better/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 18:34:14 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[Healthcare informatics]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[EMR]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/?p=174</guid>
		<description><![CDATA[Canada Health Infoway recently launched a campaign with the slogan &#8220;Knowing is Better&#8220;. I have seen the TV ads and this drew me in turn to the web site. If you are tracking progress regarding the Electronic Health (or Medical) Record you should check out this site for the promotion ideas contained therein. I await [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://infoway-inforoute.ca/lang-en/">Canada Health Infoway</a> recently launched a campaign with the slogan &#8220;<a href="http://knowingisbetter.ca/">Knowing is Better</a>&#8220;. I have seen the TV ads and this drew me in turn to the web site.</p>
<p>If you are tracking progress regarding the Electronic Health (or Medical) Record you should check out this site for the promotion ideas contained therein.</p>
<p>I await the day where we see this community embrace concepts of collaboration more formally &#8211; the Record is necessary but not sufficient. Collaboration in the system &#8211; across health care providers and groups is essential in making the system more effective and efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2010/10/27/knowing-is-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Dilbert on PM</title>
		<link>http://www.joelalleyne.net/2010/10/26/more-dilbert-on-pm/</link>
		<comments>http://www.joelalleyne.net/2010/10/26/more-dilbert-on-pm/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 19:34:02 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Legal Project Management]]></category>
		<category><![CDATA[LPM]]></category>
		<category><![CDATA[PM]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/?p=178</guid>
		<description><![CDATA[What are the odds? I am attending a session today hosted by Ark Group on Legal Project Management in NYC. Today&#8217;s Dilbert puts an exclamation mark on this session:]]></description>
				<content:encoded><![CDATA[<p>What are the odds? I am attending a session today hosted by Ark Group on Legal Project Management in NYC. Today&#8217;s Dilbert puts an exclamation mark on this session:</p>
<p><a href="http://dilbert.com/strips/comic/2010-10-26/" title="Dilbert.com"><img src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/100000/00000/4000/000/104040/104040.strip.gif" border="0" alt="Dilbert.com" width="500" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2010/10/26/more-dilbert-on-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Project Management meets Knowledge Management</title>
		<link>http://www.joelalleyne.net/2010/10/26/lpm-meets-lkm/</link>
		<comments>http://www.joelalleyne.net/2010/10/26/lpm-meets-lkm/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:31:34 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[KM]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Legal Project Management]]></category>
		<category><![CDATA[LPM]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/?p=170</guid>
		<description><![CDATA[I have been in two session recently where the debate goes on about the role of knowledge management in legal project management. (Aside: Funny how we attached the label &#8216;legal&#8217; to PM these days to make the distinction; but we don&#8217;t do the same with KM. Anyway, back to the main purpose of this post.) [...]]]></description>
				<content:encoded><![CDATA[<p>I have been in two session recently where the debate goes on about the role of knowledge management in legal project management. (Aside: Funny how we attached the label &#8216;legal&#8217; to PM these days to make the distinction; but we don&#8217;t do the same with KM. Anyway, back to the main purpose of this post.) One KM lawyer asked &#8212; is LPM (or PM) going to replace KM as the term? is KM dead?</p>
<p>Let me offer the following positions:</p>
<blockquote>
<ul>
<li>KM practitioners need to use PM in the same way they use other tools and frameworks such as information technology (IT) and KM frameworks themselves</li>
<li>KM and PM are not synonymous. To say they are would be to equate two words &#8211; project and knowledge &#8211; and to treat these words as interchangeable. PM is not a new name for KM!<em> [@ShyAlter suggests: "Integral" as opposed to "synonymous"]</em></li>
<li>KM should no more drive PM than IT should drive KM. These are different but interrelated disciplines that must learn to work together in a symbiotic fashion &#8212; all for the good of the Firm.</li>
<li>There is a key element of projects that is about project and process knowledge &#8211; that is the overlap with Knowledge Management.</li>
<li>Indeed, knowledge can (and should) be embedded in project management practices; in the form of checklists and templates which provide scaffolding for matters cases or engagements.</li>
<li>KM practitioners should be helping lawyers / attorneys share expertise or project knowledge just as they do other project knowledge.</li>
</ul>
</blockquote>
<p>And finally, this is not about philosophy, as one attorney suggested, but about role definition and clarity &#8212; essential elements in organizational design and organizational behaviour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2010/10/26/lpm-meets-lkm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Three Interesting Technologies from TR10 list</title>
		<link>http://www.joelalleyne.net/2010/06/02/three-interesting-tech-tr10/</link>
		<comments>http://www.joelalleyne.net/2010/06/02/three-interesting-tech-tr10/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 03:19:48 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[search tools]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/?p=160</guid>
		<description><![CDATA[One of my favourite magazines is MIT Technology Review. &#8220;Each year, Technology Review selects what it believes are the 10 most important emerging technologies. The winners are chosen based on the editors’ coverage of key fields. The question that we ask is simple: is the technology likely to change the world?&#8221; This year&#8217;s list contains [...]]]></description>
				<content:encoded><![CDATA[<p>One of my favourite magazines is MIT Technology Review.</p>
<blockquote><p>&#8220;Each year, <em>Technology Review</em> selects what it believes are the 10 most important emerging technologies. The winners are chosen based on the editors’ coverage of key fields. The question that we ask is simple: is the technology likely to change the world?&#8221;</p></blockquote>
<p><a href="http://www.technologyreview.com/tr10/?a=f">This year&#8217;s list</a> contains three technologies that caught my eye:</p>
<ul>
<li><a href="http://www.technologyreview.com/computing/25079/">Real-time search</a> &#8212; search engines wrestling to make sense of streams of real-time information from sources like Facebook and Twitter</li>
<li><a href="http://www.technologyreview.com/communications/25084/">Social TV</a> &#8212; remember all of the talk about interactive TV? Seems we have arrived there given the use of social media tools as a back channel for conversations amongst friends watching TV (same time / different place). But there is research underway to enhance this.</li>
<li><a href="http://www.technologyreview.com/computing/25089/">Cloud programming</a> &#8212; featuring research from those working on better programming tools for cloud computing</li>
</ul>
<p>Worth the read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2010/06/02/three-interesting-tech-tr10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Knowledge In Action</title>
		<link>http://www.joelalleyne.net/2010/05/26/group-knowledge-in-action/</link>
		<comments>http://www.joelalleyne.net/2010/05/26/group-knowledge-in-action/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:04:39 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Expertise networking]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[cognitoin]]></category>
		<category><![CDATA[Expertise Networks]]></category>
		<category><![CDATA[group cognition]]></category>
		<category><![CDATA[group knowledge]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/?p=153</guid>
		<description><![CDATA[I came across this story in Scientific American about how a group of mathematicians work together to solve (math) problems. Two cases are presented: the case of French mathematicians working together; and the other a more recent Internet-based collaboration: From the April 2010 Scientific American Magazine Problem Solved, LOL Blog comments point to a new, [...]]]></description>
				<content:encoded><![CDATA[<p>I came across this story in Scientific American about how a group of mathematicians work together to solve (math) problems. Two cases are presented: the case of French mathematicians working together; and the other a more recent Internet-based collaboration:</p>
<blockquote><p>From the <a title="to issue TOC" href="http://www.scientificamerican.com/sciammag/?contents=2010-04">April 2010 Scientific American Magazine</a></p>
<h3><a href="http://www.scientificamerican.com/article.cfm?id=problem-solved-lol">Problem Solved, LOL</a></h3>
<p><strong>Blog comments point to a new, faster approach in math</strong><br />
By  <a href="http://www.scientificamerican.com/author.cfm?id=1932">Davide Castelvecchi</a><br />
In the mid-20th century the encyclopedic works of French mathematician Nicolas Bourbaki traced every mathematical concept back to the subject’s foundations in the theory of sets—the stuff of Venn diagrams—and changed the face of his field. Like many of his notions, Bourbaki existed only in the abstract: he was the pseudonym for a tight-knit group of young Parisian researchers. The Internet-age version could be D.H.J. Polymath, another collective pseudonym who could define a new style of mathematics.</p></blockquote>
<p>This is another example of an expertise network in action. Also, an excellent example of why collaboration matters. If this works for mathematicians, why not for others? Why is this just a &#8216;faster approach for math&#8217;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2010/05/26/group-knowledge-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another old quote about knowledge</title>
		<link>http://www.joelalleyne.net/2010/05/24/another-old-quote-about-knowledge/</link>
		<comments>http://www.joelalleyne.net/2010/05/24/another-old-quote-about-knowledge/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:23:05 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[KM]]></category>
		<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/?p=125</guid>
		<description><![CDATA[“If a man empties his purse into his head, no man can take it away from him. An investment in knowledge always pays the best interest.” ~~ attributed to Benjamin Franklin]]></description>
				<content:encoded><![CDATA[<p>“If a man empties his purse into his head, no man can take it away from him. An investment in knowledge always pays the best interest.”</p>
<p>~~ attributed to Benjamin Franklin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2010/05/24/another-old-quote-about-knowledge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Anatomy of Simple Design</title>
		<link>http://www.joelalleyne.net/2010/05/22/anatomy-of-simple-design/</link>
		<comments>http://www.joelalleyne.net/2010/05/22/anatomy-of-simple-design/#comments</comments>
		<pubDate>Sun, 23 May 2010 00:50:55 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/?p=139</guid>
		<description><![CDATA[Business Week had an excellent article on the new Google home page (did you notice the changes yet?). The article reviews a number of design considerations and the design process. It highlights some of the subtleties that go into good design. You should also look at this graphic for a better understanding.]]></description>
				<content:encoded><![CDATA[<p>Business Week had an excellent <a href="http://www.businessweek.com/magazine/content/10_20/b4178000295757.htm">article on the new Google home page</a> (did you notice the changes yet?). The article reviews a number of design considerations and the design process. It highlights some of the subtleties that go into good design. You should <a href="http://images.businessweek.com/mz/10/20/0510_googlenewlook.pdf">also look at this graphic</a> for a better understanding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2010/05/22/anatomy-of-simple-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CICA 20 Question Series</title>
		<link>http://www.joelalleyne.net/2010/05/22/cica-20-question-series/</link>
		<comments>http://www.joelalleyne.net/2010/05/22/cica-20-question-series/#comments</comments>
		<pubDate>Sat, 22 May 2010 13:10:42 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[IT Governance]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/?p=133</guid>
		<description><![CDATA[I was directed to the CICA&#8217;s 20 Question series by a colleague recently. What an excellent resource of carefully thought out assessment instruments. Check out: 20 Questions Directors Should Ask about IT; and, 20 Questions Directors Should Ask about Governance Assessments. I also found their IT Advisory Committee page. Here are some of the additional [...]]]></description>
				<content:encoded><![CDATA[<p>I was directed to the <a href="http://www.rogb.ca/director-series/20-question-series/index.aspx">CICA&#8217;s 20 Question series</a> by a <a href="http://www.soberman.com/about_us/bios/senior/includes/default.asp?aID=581">colleague</a> recently. What an excellent resource of carefully thought out assessment instruments.</p>
<p>Check out:</p>
<ul>
<li><a href="http://www.rogb.ca/director-series/20-question-series/item36691.aspx" target="_self">20 Questions Directors Should Ask about IT</a>; and,</li>
<li><a href="http://www.rogb.ca/director-series/20-question-series/item36600.aspx" target="_self">20 Questions Directors Should Ask about Governance Assessments</a>.</li>
</ul>
<p>I also found their <a href="http://www.cica.ca/research-and-guidance/it-advisory-committee/index.aspx">IT Advisory Committee page</a>. Here are some of the additional resources they have there:</p>
<ul>
<li><a href="http://www.cica.ca/research-and-guidance/it-advisory-committee/publications/item13389.pdf">20 Questions Directors Should Ask About IT Projects</a> (2007)</li>
<li><a href="http://www.cica.ca/research-and-guidance/documents/it-advisory-committee/item12052.pdf">20 Questions Directors Should Ask About the Information Technology Aspects of Business Continuity Planning (2005)</a></li>
<li><a href="http://www.cica.ca/research-and-guidance/documents/it-advisory-committee/item12042.pdf">20 Questions Directors Should Ask About Information Technology Outsourcing (2005)</a></li>
</ul>
<p>Thanks Jerry!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2010/05/22/cica-20-question-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyborgs and augmented cognition</title>
		<link>http://www.joelalleyne.net/2010/05/03/cyborgs-and-augmented-cognition/</link>
		<comments>http://www.joelalleyne.net/2010/05/03/cyborgs-and-augmented-cognition/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:38:18 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Organizational cognition]]></category>
		<category><![CDATA[augmented cognition]]></category>
		<category><![CDATA[cognitoin]]></category>
		<category><![CDATA[cyborgs]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/?p=129</guid>
		<description><![CDATA[I came across an article in the April issue of Wired, Clive Thompson on the Cyborg Advantage.In this article, Clive tells the story of how, after having been beat by IBM&#8217;s Deep Blue, Garry Kasparov observed that &#8220;(H)uman smarts and silicon smarts work in very different ways&#8221; — &#8220;which gave Kasparov an intriguing idea. Instead [...]]]></description>
				<content:encoded><![CDATA[<p>I came across an article in the April issue of Wired, <a href="http://www.wired.com/magazine/2010/03/st_thompson_cyborgs/" target="_blank">Clive Thompson on the Cyborg Advantage</a>.In this article, Clive tells the story of how, after having been <a href="http://www.research.ibm.com/deepblue/home/html/b.html" target="_blank">beat by IBM&#8217;s Deep Blue</a>, <a href="http://www.kasparov.com/" target="_blank">Garry Kasparov</a> observed that &#8220;(H)uman smarts and silicon smarts work in very different ways&#8221; — &#8220;which gave Kasparov an intriguing idea. Instead of competing, what if humans and computers worked as a team?&#8221; So Garry &#8230;</p>
<blockquote><p>&#8220;&#8230; created what he called <a href="http://en.wikipedia.org/wiki/Advanced_Chess">advanced chess</a>, in which players are assisted by off-the-shelf software. Each competitor enters the position of their pieces into a computer and uses the moves that the program recommends to inform their decisionmaking.</p>
<p>At a “freestyle” online tournament in 2005, where any kind of entrant was allowed, such human-machine pairings were absolutely awesome. In fact, the overall winner wasn’t one of the grandmasters or supercomputers; it was a pair of twentysomething amateurs using run-of-the-mill PCs and inexpensive apps. &#8230;&#8221;</p></blockquote>
<p>Clive notes that</p>
<blockquote><p>The most brilliant entities on the planet, in other words (at least when it comes to chess), are neither high-end machines nor high-end humans. They’re average-brained people who are really good at blending their smarts with machine smarts.</p></blockquote>
<p>And &#8230;</p>
<blockquote><p>As we face that trade-off, figuring out how to integrate machine intelligence into our personal lives becomes the key challenge. When should you rely on online tools to fill you in on the news or your friends’ lives? When should you forage on your own?</p>
<p>There’s no one answer — and there never will be, because everyone is different. It’s a personal quest. But there’s also no avoiding the question, because it’s clear that serious cognitive advantages accrue to those who are best at thinking alongside machines.</p>
<p>Ultimately, the real question is, what sort of cyborg do you want to be?</p></blockquote>
<p>This article is worth reading. It leads to the conclusion that the answers to performance (personal or organizational) lie not in<em> &#8216;either | or&#8217;</em> trade-offs but rather in how we combine the power of machines and humans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2010/05/03/cyborgs-and-augmented-cognition/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
