<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Rocks! &#187; Design</title>
	<atom:link href="http://www.joelalleyne.net/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joelalleyne.net</link>
	<description>Musings, thoughts and opinions on Info Tech (IT), Info Management (IM) and Knowledge Management (KM)</description>
	<lastBuildDate>Mon, 27 Dec 2010 16:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Anatomy of Simple Design</title>
		<link>http://www.joelalleyne.net/2010/05/22/anatomy-of-simple-design/</link>
		<comments>http://www.joelalleyne.net/2010/05/22/anatomy-of-simple-design/#comments</comments>
		<pubDate>Sun, 23 May 2010 00:50:55 +0000</pubDate>
		<dc:creator>Joel Alleyne</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.joelalleyne.net/?p=139</guid>
		<description><![CDATA[Business Week had an excellent article on the new Google home page (did you notice the changes yet?). The article reviews a number of design considerations and the design process. It highlights some of the subtleties that go into good design. You should also look at this graphic for a better understanding.]]></description>
			<content:encoded><![CDATA[<p>Business Week had an excellent <a href="http://www.businessweek.com/magazine/content/10_20/b4178000295757.htm">article on the new Google home page</a> (did you notice the changes yet?). The article reviews a number of design considerations and the design process. It highlights some of the subtleties that go into good design. You should <a href="http://images.businessweek.com/mz/10/20/0510_googlenewlook.pdf">also look at this graphic</a> for a better understanding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelalleyne.net/2010/05/22/anatomy-of-simple-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

